| Construction | Core Height (mm) | Core Width (mm) | Core Depth (mm) | Rows | AT/MT |
| 铝塑 | 325.5 | 26 | 488 | 1 | AT |
| Make | Model | Qualifiers | Year |
| Toyota | Tercel | 1.5L L4 1456cc | 1987-1990 |
| Toyota | Tercel | 1.5L L4 1452cc | 1987-1988 |
Reference:
| Agility: | 8010109 |
| Northern Factory Sales: | 109 |
| OSC: | 109 |
| DPI (DataPoint, Inc.): | 109 |
| DPI (DataPoint, Inc.): | 1246 |
| Toyota: | 1640011110 |
| Toyota: | 1640011120 |
| Reach Cooling: | 41-109 |
| Vista-Pro: | 432118 |
| SILLA: | 7248 |
| Koyo: | C0109 |
| CRS: | CRS109 |
| Spectra Premium: | CU109 |
| Pacific Best Inc.: | PR0109 |


