| Construction | Core Height (mm) | Core Width (mm) | Core Depth (mm) | Rows | AT/MT |
| 铝塑 | 325.5 | 488 | 16 | 1 | MT |
| Make | Model | Qualifiers | Year |
| Toyota | Tercel | 1.5L L4 1456cc | 1987-1990 |
| Toyota | Tercel | 1.5L L4 1452cc | 1987-1988 |
Reference:
| Agility: | 8010197 |
| Toyota: | 1640011110 |
| OSC: | 197 |
| Northern Factory Sales: | 197 |
| DPI (DataPoint, Inc.): | 197 |
| Vista-Pro: | 432119 |
| SILLA: | 7258MT |
| Koyo: | C0197 |
| CRS: | CRS197 |
| Spectra Premium: | CU109 |
| Pacific Best Inc.: | PR0197 |


