| Construction | Core Height (mm) | Core Width (mm) | Core Depth (mm) | Rows | AT/MT |
| 铝塑 | 599 | 383 | 26 | 1 | AT |
| Make | Model | Qualifiers | Year |
| Chevrolet | S10 | 2.8L V6 173ci | 1983-1988 |
| Chevrolet | S10 | 2.2L L4 134ci | 1983-1985 |
| Chevrolet | S10 Blazer | 2.8L V6 173ci | 1983-1988 |
| Chevrolet | S10 Blazer | 2.2L L4 134ci | 1984 |
| Chevrolet | S15 | 2.8L V6 173ci | 1983-1988 |
| Chevrolet | S15 | 2.2L L4 134ci | 1984-1985 |
| Chevrolet | S15 Jimmy | 2.8L V6 173ci | 1983-1988 |
Reference:
| Agility: | 8010204 |
| General Motors: | 20173 |
| General Motors: | 20311 |
| DPI (DataPoint, Inc.): | 204 |
| OSC: | 204 |
| Northern Factory Sales: | 204 |
| General Motors: | 20401 |
| General Motors: | 20660 |
| General Motors: | 3054049 |
| General Motors: | 3054051 |
| General Motors: | 3090605 |
| General Motors: | 3090607 |
| Reach Cooling: | 41-204 |
| Vista-Pro: | 432004 |
| General Motors: | 52451566 |
| General Motors: | 52451567 |
| General Motors: | 52465653 |
| General Motors: | 524895848 |
| CRS: | CRS204 |
| Spectra Premium: | CU204 |
| General Motors: | KJ8682 |
| General Motors: | KK8682 |
| General Motors: | KL8682 |
| General Motors: | KM8682 |
| General Motors: | KN8682 |
| General Motors: | KP8682 |
| General Motors: | OC8686 |
| Pacific Best Inc.: | PR0204A |
| General Motors: | UC8682 |
| General Motors: | UC8787 |
| General Motors: | UD8682 |
| General Motors: | UF8787 |
| General Motors: | UL8682 |


